Features of 12011 Skipjack Ct
| MLS® # | VAPW2130746 |
|---|---|
| Price | $669,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,829 |
| Acres | 0.28 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Coming Soon |
Community Information
| Address | 12011 Skipjack Ct |
|---|---|
| Subdivision | LAKE RIDGE |
| City | WOODBRIDGE |
| County | PRINCE WILLIAM-VA |
| State | VA |
| Zip Code | 22192 |
Amenities
| Amenities | Ceiling Fan(s), Floor Plan - Traditional, Wood Floors |
|---|---|
| Parking | Concrete Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Combination |
|---|---|
| Exterior Features | Deck(s) |
| Construction | Combination |
| Foundation | Other |
School Information
| District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ROCKLEDGE |
| Middle | LAKE RIDGE |
| High | WOODBRIDGE |
Additional Information
| Zoning | RPC |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pearson Smith Realty, LLC |
|---|---|
| Contact Info | listinginquires@pearsonsmithrealty.com |
