About 14549 Stephen St
Welcome to your private oasis in Nokesville! This stunning 3-bedroom, 4-full-bath home sits on a scenic, ultra-private lot of over 2 acres. As you step inside, you are greeted by gleaming hardwood floors that flow throughout most of the main living areas. The gourmet kitchen is a chef’s dream, featuring premium stainless steel appliances, elegant granite countertops, and a custom tile backsplash. The main level also boasts a spectacular sunroom filled with natural light, which opens up to a massive back yard and a rear deck. This outdoor space is perfect for entertaining or relaxing, and it includes a hot tub (conveyed as-is) for your ultimate enjoyment. Outside, the property features a long, paved driveway leading to a spacious 2-car garage, offering plenty of parking and storage. Enjoy the peace and quiet of country living with all the modern updates you desire. Schedule your tour today!
Features of 14549 Stephen St
| MLS® # | VAPW2127204 |
|---|---|
| Price | $639,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,145 |
| Acres | 2.22 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Raised Ranch/Rambler |
| Status | Active |
Community Information
| Address | 14549 Stephen St |
|---|---|
| Subdivision | RIDGEWOOD ESTATES |
| City | NOKESVILLE |
| County | PRINCE WILLIAM-VA |
| State | VA |
| Zip Code | 20181 |
Amenities
| Amenities | Butlers Pantry, Primary Bath(s), Chair Railings, Window Treatments, Wood Floors, WhirlPool/HotTub |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s) |
| Has Basement | Yes |
| Basement | Full, Daylight, Full, English, Fully Finished, Heated, Improved, Outside Entrance, Interior Access |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Screen |
| Stories | 3 |
Exterior
| Exterior | Combination |
|---|---|
| Roof | Asphalt |
| Construction | Combination |
| Foundation | Crawl Space, Permanent |
School Information
| District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | A1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | First American Real Estate |
|---|
