About 13363 Packard Dr
CHARMING HOME WITH GREAT BACKYARD AND TONS OF SPACE, SPACIOUS OPEN KITCHEN, VACANT AND READY FOR QUICK CLOSING***WALKOUT BASEMENT*4 BEDROOMS, NEWER HVAC AND BATHROOMS, LARGE GARAGE PARKING AND NO HOA****LARGE DECK OVERLOOKING HUGE FENCED IN YARD WITH 2ND DECK/PATIO ON WALKOUT LEVEL***SHED***OPEN KITCHEN OVERLOOKING FAMILY ROOM WITH WOODBURNING FIREPLACE****
Features of 13363 Packard Dr
| MLS® # | VAPW2126872 |
|---|---|
| Price | $539,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,739 |
| Acres | 0.24 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Active Under Contract |
Community Information
| Address | 13363 Packard Dr |
|---|---|
| Subdivision | DALE CITY |
| City | WOODBRIDGE |
| County | PRINCE WILLIAM-VA |
| State | VA |
| Zip Code | 22193 |
Amenities
| Amenities | Ceiling Fan(s), Primary Bath(s), Recessed Lighting, Upgraded Countertops |
|---|---|
| Utilities | Electric Available |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Washer, Oven/Range - Gas, Refrigerator |
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Walkout Level, Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Mantel(s), Gas/Propane |
| Stories | 3 |
Exterior
| Exterior | Combination |
|---|---|
| Exterior Features | Sidewalks,Deck(s),Patio(s),Rear |
| Roof | Asphalt |
| Construction | Combination |
| Foundation | Slab |
School Information
| District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ROSA PARKS |
| Middle | SAUNDERS |
| High | HYLTON |
Additional Information
| Zoning | RPC |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | M.O. Wilson Properties |
|---|
