About 12905 Kenmar Dr
**WELCOME HOME!** Completely renovated from top to bottom, this stunning move-in-ready home combines modern luxury with exceptional craftsmanship in an established neighborhood. Offering **3 bedrooms plus a flexible lower-level family room that can serve as a 4th bedroom with a full bath**, this home features a redesigned open floor plan, refinished hardwood floors, custom Signature fireplace, designer gourmet kitchen, beautifully remodeled bathrooms with heated tile floors, and countless major updates including a new HVAC system, tankless water heater, updated roof, windows, siding, and electrical panel. The heart of the home is the custom-designed gourmet kitchen featuring custom cabinetry, quartz countertops, premium stainless steel appliances, including a gas range with built-in air fryer, French-door refrigerator, and a custom coffee bar with additional storage. Both bathrooms have been beautifully remodeled with elegant tile, custom vanities, heated tile floors, and spa-inspired finishes. One features a spacious walk-in shower, while the other offers a beautifully finished tub/shower combination. Every bedroom includes custom closet organization systems for maximum storage and functionality. Outside, enjoy professional landscaping, an oversized stamped concrete driveway, a custom stamped concrete patio perfect for entertaining, two spacious storage sheds, and a **50-amp exterior electrical service** ready for an EV charger, RV, or camper. Every renovation was thoughtfully completed with quality materials and attention to detail, creating a home that truly feels like new. Simply unpack and enjoy. **Owner is the Listing Agent.**
Features of 12905 Kenmar Dr
| MLS® # | VAPW2124016 |
|---|---|
| Price | $575,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,920 |
| Acres | 0.28 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Foyer |
| Status | Active Under Contract |
Community Information
| Address | 12905 Kenmar Dr |
|---|---|
| Subdivision | DALE CITY |
| City | WOODBRIDGE |
| County | PRINCE WILLIAM-VA |
| State | VA |
| Zip Code | 22193 |
Amenities
| Amenities | Attic, Attic/House Fan, Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Built-Ins, Ceiling Fan(s), Formal/Separate Dining Room, Pantry, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wainscotting, Wood Floors |
|---|---|
| Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
| Parking | Private, Concrete Driveway |
| View | Garden/Lawn, Panoramic |
| Is Waterfront | No |
Interior
| Interior Features | Efficiency,Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Dryer - Gas, Dual Flush Toilets, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Freezer, ENERGY STAR Refrigerator, Exhaust Fan, Icemaker, Instant Hot Water, Microwave, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Six Burner Stove, Stove, Washer, Washer - Front Loading, Washer/Dryer Stacked |
| Heating | Forced Air, Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors, Electric, Insert, Mantel(s), Heatilator, Other |
| Stories | 2 |
Exterior
| Exterior | Concrete, Vinyl Siding |
|---|---|
| Exterior Features | Extensive Hardscape,Exterior Lighting,Fire Escape,Gutter System,Outbuilding(s),Play Area,Secure Storage,Patio(s),Partially,Picket,Privacy,Rear,Wood |
| Lot Description | Backs to Trees, Cleared, Front Yard, Landscaping, Premium, Rear Yard |
| Windows | Bay/Bow, Casement, Double Hung, Double Pane, Energy Efficient, ENERGY STAR Qualified, Replacement, Screens |
| Roof | Shingle |
| Construction | Concrete, Vinyl Siding |
| Foundation | Concrete Perimeter, Block |
School Information
| District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | KERRYDALE |
| Middle | BEVILLE |
| High | GAR-FIELD |
Additional Information
| Zoning | RPC |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|
