About 4304 Potomac Highlands Cir #42
Welcome Home to this 3-level Townhouse Condominium with 1-Car garage, 3 Bedrooms, 2 full and 2 half bathrooms, hardwood floors on the main level, crown molding, a Trex deck off the eat-in kitchen for entertaining your family and friends. This home has been well maintained throughout, and not only do the photos show its beauty, but you will also enjoy the tour, and hopefully, you will be the next owner to enjoy this home. Water/sewer is included in the condo fee. There is a pool and a tot lot in the community. You are minutes away from the Quantico gate with easy access to 95 north/south and HOV lanes, and access to restaurants, Target, Potomac Mills Mall, Wegmans, and other shops and nearby amenities.
Features of 4304 Potomac Highlands Cir #42
| MLS® # | VAPW2110742 |
|---|---|
| Price | $435,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,553 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Condominium,Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4304 Potomac Highlands Cir #42 |
|---|---|
| Subdivision | POTOMAC HIGHLANDS |
| City | TRIANGLE |
| County | PRINCE WILLIAM-VA |
| State | VA |
| Zip Code | 22172 |
Amenities
| HOA Amenities | Pool - Outdoor, Tot Lots/Playground |
|---|---|
| # of Garages | 1 |
| Garages | Garage Door Opener, Garage - Rear Entry, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Stove, Refrigerator, Washer/Dryer Stacked, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Programmable Thermostat, Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Partial, Full, Walkout Level |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Combination |
|---|---|
| Construction | Combination |
| Foundation | Slab |
School Information
| District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | DUMFRIES |
| Middle | GRAHAM PARK |
| High | FOREST PARK |
Additional Information
| Zoning | R16 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty/Lee Beaver & Assoc. |
|---|
