About 23297 Southdown Manor Ter #106
Natural light and green views bring a welcoming feel to this Toll Brothers residence, thoughtfully designed across multiple levels for comfortable everyday living. The open floor plan and 9-foot ceilings create an airy sense of space, while the spacious kitchen features upgraded cabinetry and connects easily with the main living areas. A versatile den on the main level offers space for a home office, guest room, or additional living area. Upstairs, the primary bedroom overlooks greenery, while the second bedroom includes an ensuite bath. Upgraded bathroom vanities add a refreshed touch, and the bedroom-level washer and dryer make daily routines more convenient. One of the distinctive features of this home is its green outlook from every level, bringing natural scenery into multiple living spaces. A private entrance provides direct access to the residence rather than a shared entry, and the attached garage includes substantial shelving for added storage. Enjoy convenient access to the W&OD Trail, Brambleton Town Center, One Loudoun, and Broadlands, along with neighborhood bus service and proximity to the Silver Line Metro. **Photos may be virtually staged**
Features of 23297 Southdown Manor Ter #106
| MLS® # | VALO2136626 |
|---|---|
| Price | $510,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,470 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Condominium,End of Row/Townhouse |
| Style | Contemporary |
| Status | Coming Soon |
Community Information
| Address | 23297 Southdown Manor Ter #106 |
|---|---|
| Subdivision | RIDGES AT LOUDOUN VALLEY |
| City | ASHBURN |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20148 |
Amenities
| Amenities | Ceiling Fan(s), Window Treatments |
|---|---|
| HOA Amenities | Basketball Courts, Club House, Exercise Room, Pickleball Courts, Pool - Outdoor, Tennis Courts, Tot Lots/Playground, Volleyball Courts |
| # of Garages | 1 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dryer, Washer, Dishwasher, Disposal, Refrigerator, Stove |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s) |
| Construction | Vinyl Siding |
| Foundation | Other |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ROSA LEE CARTER |
| Middle | STONE HILL |
| High | ROCK RIDGE |
Additional Information
| Zoning | PDH4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | (703) 679-1700 |
