About 43728 Transit Sq
Beautiful end unit with thoughtful upgrades throughout in Ashburn Station! Bordering open green space and reconfigured into a true 3 bedroom, 2.5 bath layout, the interior features low-maintenance LVP flooring in high traffic areas and cozy carpet in 2 of the bedrooms. The main level showcases a U-shaped gourmet kitchen with white quartz counters, solid wood soft-close cabinetry, GE Café appliances, a deep farmhouse sink, and a dedicated coffee nook. High tech enhancements include in ceiling speakers, drywall routed hardwired internet and TV power, custom window treatments, a Level 2 EV charger, and a newly replaced HVAC system with a smart fresh air intake. The primary suite offers a bump out bay window and a spa inspired bath with a frameless glass shower. Additional baths feature upgraded fixtures and a secondary bedroom opens directly to a private deck. Truely a turnkey property, this move in ready home sits in an amazing location only moments from the Ashburn Metro, the Dulles Greenway, dining, shopping, and everyday conveniences.
Features of 43728 Transit Sq
| MLS® # | VALO2136326 |
|---|---|
| Price | $569,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,772 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Condominium,End of Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 43728 Transit Sq |
|---|---|
| Subdivision | ASHBURN STATION |
| City | ASHBURN |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20147 |
Amenities
| Amenities | Carpet, Ceiling Fan(s), Recessed Lighting, Sound System, Walk-in Closet(s), Window Treatments |
|---|---|
| HOA Amenities | Jog/Walk Path, Tot Lots/Playground, Common Grounds |
| # of Garages | 1 |
| Garages | Garage - Rear Entry, Inside Access |
| View | Courtyard |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Icemaker, Oven/Range - Electric, Refrigerator, Stove, Washer |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Windows | Energy Efficient |
|---|---|
| Construction | Masonry |
| Foundation | Other |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | DISCOVERY |
| Middle | FARMWELL STATION |
| High | BROAD RUN |
Additional Information
| Zoning | R24 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carter Braxton Preferred Properties |
|---|---|
| Contact Info | (571) 220-9906 |
