About 45449 Persimmon Ln
Bold contemporary design meets exceptional craftsmanship in this nearly new custom residence by Avalon Custom Homes. Situated on a one-acre lot in Broad Run Farms, this distinctive home offers approximately 5,400 square feet across three above-grade levels. A custom wood double-door entry opens to a dramatic two-story foyer with soaring ceilings, architectural lighting and eight-foot interior doors. The open-concept main level is designed for both everyday living and entertaining. Its gourmet kitchen features professional-grade Monogram appliances, including a 48-inch range with hood, counter-depth refrigerator, dishwasher and built-in microwave. A main-level guest suite provides comfortable accommodations for visitors or multigenerational living. The luxurious primary suite offers a spacious sitting area with treetop views, a coffee bar and an oversized walk-in closet with custom built-ins. The spa-inspired primary bathroom includes heated floors, dual vanities, a glass-enclosed shower with dual showerheads and a freestanding soaking tub. The third level provides additional living and entertainment space with vaulted ceilings, a wet bar, media room, full bathroom and private balcony. Multiple outdoor living areas including two balconies and a generous enclosed patio extending the home’s entertaining possibilities. The rear yard is fenced and equipped with dog friendly access. Thoughtful landscaping with Green Giant evergreens completes the setting. Enjoy Potomac River access for kayaking, boating or fishing for this community. This neighborhood Conveniently located near Route 7, Dulles International Airport, parks, golf and swim clubs, and the shops, restaurants and entertainment at One Loudoun. A truly distinctive home for buyers seeking contemporary architecture, generous living space, no HOA and convenient access to everything Eastern Loudoun offers.
Features of 45449 Persimmon Ln
| MLS® # | VALO2136284 |
|---|---|
| Price | $1,899,900 |
| Bedrooms | 5 |
| Bathrooms | 6.50 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 5,428 |
| Acres | 1.01 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 45449 Persimmon Ln |
|---|---|
| Subdivision | BROAD RUN FARMS |
| City | STERLING |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20165 |
Amenities
| Amenities | Attic, Bar, Bathroom - Soaking Tub, Bathroom - Stall Shower, Built-Ins, Central Vacuum, Entry Level Bedroom, Formal/Separate Dining Room, Pantry, Primary Bath(s), Recessed Lighting, Skylight(s), Sound System, Studio, Upgraded Countertops, Walk-in Closet(s), Water Treat System, Wet/Dry Bar |
|---|---|
| Utilities | Propane, Under Ground |
| Parking | Asphalt Driveway, Paved Driveway, Paved Parking |
| # of Garages | 3 |
| Garages | Garage - Side Entry, Garage Door Opener |
| View | Garden/Lawn, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Commercial Range, Dishwasher, Disposal, Dryer - Front Loading, Dual Flush Toilets, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Humidifier, Oven/Range - Gas, Range Hood, Refrigerator, Six Burner Stove, Stainless Steel Appliances, Washer - Front Loading, Water Heater - High-Efficiency |
| Heating | Central, Forced Air, Heat Pump - Gas BackUp, Zoned |
| Cooling | Central A/C, Ceiling Fan(s), Zoned |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors, Gas/Propane |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Fiber Cement |
|---|---|
| Exterior Features | Exterior Lighting,Flood Lights,Gutter System,Balconies- Multiple,Enclosed,Patio(s),Screened,Rear,Board,Privacy,Wood,Fully |
| Lot Description | Adjoins - Public Land, Backs - Open Common Area, Backs to Trees, Cleared, Corner, Level, Open, Premium, Rear Yard |
| Windows | Casement, Low-E, Screens, Skylights, Sliding |
| Roof | Asphalt |
| Construction | Advanced Framing, CPVC/PVC, Fiber Cement |
| Foundation | Slab |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | COUNTRYSIDE |
| Middle | RIVER BEND |
| High | POTOMAC FALLS |
Additional Information
| Zoning | CR1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033788810 |
