About 1 Howard Pl
Discover a prime investment opportunity being sold as-is in the sought after Sugarland Run community. This end-of-row townhouse, built in 1973, offers 1,496 sq. ft. of potential, featuring 3 bedrooms and 2 full bathrooms. While the property requires rehabilitation, it presents a great opportunity for investors to enhance value and capitalize on the growing demand for renovated homes in the area. With a community pool and assigned parking for two vehicles, this property is positioned to attract renters seeking convenience and amenities. Investors can leverage the potential for rental income in a community that boasts a strong rental market. With strategic renovations, this property could yield significant returns. Don't miss the chance to transform this townhouse into a desirable rental or resale gem in a thriving neighborhood. Home is being sold as-is
Features of 1 Howard Pl
| MLS® # | VALO2135936 |
|---|---|
| Price | $300,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,496 |
| Acres | 0.10 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 1 Howard Pl |
|---|---|
| Subdivision | SUGARLAND RUN |
| City | STERLING |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20164 |
Amenities
| HOA Amenities | Tennis Courts, Swimming Pool, Volleyball Courts, Tot Lots/Playground, Basketball Courts |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Heat Pump(s), Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Asphalt, Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | PDH3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
