About 36071 Welland Dr
This 6 bedroom 3 1/2 bath two car garage with a fenced back yard and Generac Generator is a must see. Way too many upgrades to list but a few are an amazing $52,000.00 screened Trex porch with tonged and groove ceiling, exposed beams, bamboo shades plus ceiling fan. The Lower Level with 2 bedrooms, full bathroom, large family room, storage room and French door walkout to patio and fenced flat backyard. All bathrooms have been upgraded, upgraded lighting throughout. beautiful hardwood flooring on main level and stairs, 7 ceiling fans, recessed lighting, upgraded quartz countertops, tiled backsplash, upgraded Stainless Steel Energy Saver appliances, fireplace with mantel and much much more. Located conveniently to Route 7, roughly 10 miles to Route 15 and the Dulles Toll Road and less than 1 mile to The Town of Purcellville which offers tons of quality restaurants, grocery options, breweries, wineries, shops, banks, and more. This is a must see as this property has been meticulously maintained and shows like a model home. This property is located in the highly sought after Lake Point Community with easy access to Sleeter Lake where you can enjoy fishing, kayaking, canoeing, relaxing by the dock and picnic tables or just taking a walk or jog through the walking trails.. Easy walk to Franklin Park with sports fields, swimming pool, art center, grills, covered pavilions and much much more.
Features of 36071 Welland Dr
| MLS® # | VALO2135224 |
|---|---|
| Price | $820,000 |
| Bedrooms | 6 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,527 |
| Acres | 0.18 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 36071 Welland Dr |
|---|---|
| Subdivision | ROUND HILL |
| City | ROUND HILL |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20141 |
Amenities
| Utilities | Electric Available, Cable TV, Propane |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access, Other |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Energy Efficient Appliances, Extra Refrigerator/Freezer, Freezer, Icemaker, Microwave, Oven - Double, Oven/Range - Electric, Refrigerator, Stove, Washer, Stainless Steel Appliances |
|---|---|
| Heating | Central, Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Heated, Improved, Outside Entrance, Interior Access, Rear Entrance, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors, Mantel(s), Screen, Wood |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | MOUNTAIN VIEW |
| Middle | HARMONY |
| High | WOODGROVE |
Additional Information
| Zoning | PDH3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
