About 23630 Havelock Walk #305
55+ Living in Birchwood at Brambleton with Garage. Sunny 2 Bedroom and 2 Full Bath Condo with 1 Car Garage with a Flexible Closing Timeline. Built in 2019, you will Love the Open Kitchen with Island, Plank Flooring, Laundry Room, and South Facing Balcony. The Primary Bedroom Suite offers a Walk in Closet and a Large Attached Bathroom with Walk in Shower. Parking is a breeze with the Attached Garage (G33) and Driveway. Condo Fee includes Internet, Cable TV, Trash, and Water. Elevators in Building. Pet Friendly Community with Many Amenities. The nearby Clubhouse offers Indoor and Outdoor Pools, Golf Simulator, Pickleball and Bocce Courts, Fishing Pier, Lake, Gym, Game Rooms, Walking Trails, and Much More. Walking Distance to Bram Quarter Retail and Just a Couple Miles to Brambleton Town Center. Easy access to Rt 50, Dulles Greenway, Toll Road, and Dulles Airport, and the Silver Line.
Features of 23630 Havelock Walk #305
| MLS® # | VALO2134764 |
|---|---|
| Price | $429,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,059 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 23630 Havelock Walk #305 |
|---|---|
| Subdivision | BIRCHWOOD AT BRAMBLETON |
| City | ASHBURN |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20148 |
Amenities
| Amenities | Elevator, Entry Level Bedroom, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| HOA Amenities | Club House, Common Grounds, Community Center, Exercise Room, Jog/Walk Path, Pool - Outdoor, Recreational Center, Tennis Courts, Pool - Indoor |
| Parking | Concrete Driveway |
| # of Garages | 1 |
| Garages | Garage - Rear Entry, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Exhaust Fan, Oven/Range - Electric, Refrigerator, Icemaker, Washer, Dryer |
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Construction | Masonry |
|---|
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | PDAAAR |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|
