About 43247 Clearnight Ter
Welcome to this completely move-in ready townhouse in a premium lot in Ashburn Farm! LOADED with structural upgrades and offering a fantastic floor plan, this home has everything that you've been looking for. You'll feel the care that this home has received both inside and out immediately as you arrive and see the clean curb appeal. Inside you'll find a freshly painted main level that offers a gorgeous remodeled white gourmet kitchen with shaker cabinets, granite countertops, stainless steel appliances, and a beautiful bay window. This flows right into lovely dining room and living room spaces bathed in natural light, and both are equipped with natural hardwood floors! Out back you'll step onto an almost brand-new large Trex deck and take in the gorgeous tree view that offers amazing privacy. Upstairs you'll find 3 bedrooms and 2 full bathrooms, all of which offer plenty of space! Down below, the walk-out basement boasts brand-new LVP floors, a bonus 4th NTC room, a full bathroom, a laundry closet, and beautifully kept utility room. Here you can step out into your nice yard, and see how this home really has the whole package! Upgrades include brand-new Trane HVAC system (2026), LVP floor in basement (2026), fresh paint on upper 2 levels (2026), new water heater (2025), new Trex deck (2025), sump pump replaced (2025), backyard fence (2025), kitchen remodel (2024), new windows (2024), and new roof (2019). The icing on the cake is the location - Ashburn Farm is one of Loudoun County's most sought after neighborhoods and offers incredible amenities - swimming pools, walking/running trails, sports courts, stocked fishing ponds, clubhouses, and pavilions! You're also just a short drive from One Loudoun, Dulles 28 Centre (Wegmans, Target, more), and everything Loudoun County has to offer. This home truly has it all so make sure you come check this one out for yourself!
Features of 43247 Clearnight Ter
| MLS® # | VALO2133736 |
|---|---|
| Price | $635,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,925 |
| Acres | 0.04 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 43247 Clearnight Ter |
|---|---|
| Subdivision | ASHBURN FARM |
| City | ASHBURN |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20147 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Formal/Separate Dining Room |
|---|---|
| HOA Amenities | Baseball Field, Basketball Courts, Bike Trail, Club House, Common Grounds, Community Center, Jog/Walk Path, Party Room, Pier/Dock, Pool - Outdoor, Recreational Center, Reserved/Assigned Parking, Soccer Field, Swimming Pool, Tennis Courts, Tot Lots/Playground, Volleyball Courts, Water/Lake Privileges |
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Assigned |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Humidifier |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full, Fully Finished, Interior Access, Outside Entrance, Rear Entrance, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Mantel(s), Screen, Wood |
| Stories | 3 |
Exterior
| Exterior | Aluminum Siding, Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Deck(s),Patio(s),Fully,Rear |
| Lot Description | Backs - Open Common Area, Backs to Trees |
| Windows | Double Pane, Screens, Sliding |
| Roof | Shingle |
| Construction | Aluminum Siding, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SANDERS CORNER |
| Middle | TRAILSIDE |
| High | STONE BRIDGE |
Additional Information
| Zoning | PDH4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033788810 |
