About 43029 Fridays Run Ln
Better than new! Skip the wait for new construction and move right into this exceptional Pulte Summerfield in sought-after Cattail Run. Perfectly situated on a $50,000 premium home site and enhanced with over 116,000 in builder-selected upgrades, this sunning home offers luxury thoughtful design, and exceptional value. Designed for both everyday living and elegant entertaining, the open-concept floor plan features 5 bedrooms, 5.5 baths, a main-level guest suite with private bath, a finished lower level with recreation room and full bath. The chef's gourmet kitchen showcases premium Whirlpool stainless still appliances, upgraded cabinetry with designer hardware, and oversized island and abundant storage. Luxury details include tray ceilings in both the gathering room and owner's suite, upgraded showers with built-in seats, a screened porch with stairs to grade, and a spacious recreation room. The elegant exterior offers a welcoming wraparound front porch and timeless architectural design. Ideally located just minutes from historic downtown Leesburg, award-winning wineries, shopping, dining, major commuter routes, and top-rated Loudoun County schools.
Features of 43029 Fridays Run Ln
| MLS® # | VALO2132440 |
|---|---|
| Price | $1,225,000 |
| Bedrooms | 5 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 3,993 |
| Acres | 0.23 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 43029 Fridays Run Ln |
|---|---|
| Subdivision | CATTAIL RUN |
| City | LEESBURG |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20176 |
Amenities
| Amenities | Air Filter System, Attic, Bathroom - Tub Shower, Carpet, Formal/Separate Dining Room, Primary Bath(s), Recessed Lighting, Walk-in Closet(s) |
|---|---|
| HOA Amenities | Common Grounds, Jog/Walk Path, Tot Lots/Playground |
| # of Garages | 2 |
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Freezer, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air, Hot Water, Programmable Thermostat, Radiant |
| Cooling | Central A/C, Programmable Thermostat |
| Has Basement | Yes |
| Basement | Windows, Fully Finished, Interior Access |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Brick Front, Combination, Concrete, HardiPlank Type, Stone |
|---|---|
| Exterior Features | Exterior Lighting,Gutter System,Sidewalks,Street Lights |
| Windows | Casement, Energy Efficient, Low-E |
| Roof | Architectural Shingle |
| Construction | Batts Insulation, Brick Front, Combination, Concrete, CPVC/PVC, HardiPlank Type, Stone |
| Foundation | Concrete Perimeter |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BALL'S BLUFF |
| Middle | SMART'S MILL |
| High | TUSCARORA |
Additional Information
| Zoning | PDH3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pearson Smith Realty, LLC |
|---|
