About 19798 Lavender Dust Sq
MODEL HOME NOW OPEN! This is the base price listing for the Sydney model with a rooftop terrace. The 2-level Sydney is the Largest Condo at Belmont Overlook, offering the space of a single-family home where every space is thoughtfully considered. The home offers 3 Bedrooms, 2.5 Bathrooms, 1-Car Garage & 1 Car Driveway. The main level boasts an included covered terrace off the kitchen with an optional fireplace for entertaining or relaxing with your morning coffee. The main level has it all! A spacious kitchen offers a large island with a walk-in pantry.
Features of 19798 Lavender Dust Sq
| MLS® # | VALO2130066 |
|---|---|
| Price | $689,990 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,548 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condominium,Interior Row/Townhouse |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 19798 Lavender Dust Sq |
|---|---|
| Subdivision | BELMONT OVERLOOK |
| City | ASHBURN |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20147 |
Amenities
| Amenities | Air Filter System, Carpet, Pantry, Recessed Lighting, Sprinkler System, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| HOA Amenities | Bike Trail, Jog/Walk Path, Picnic Area, Pier/Dock, Tot Lots/Playground |
| Utilities | Electric Available, Natural Gas Available, Phone Available |
| Parking | Concrete Driveway |
| # of Garages | 1 |
| Garages | Garage - Rear Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Energy Efficient Appliances, Icemaker, Oven - Wall, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Water Heater - Tankless |
| Heating | Programmable Thermostat |
| Cooling | Central A/C, Programmable Thermostat |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric |
| Stories | 2 |
Exterior
| Exterior | Brick Front, HardiPlank Type |
|---|---|
| Exterior Features | Bump-outs,Exterior Lighting,Gutter System,Sidewalks,Street Lights,Deck(s) |
| Windows | Casement, Energy Efficient, Low-E, Screens |
| Roof | Architectural Shingle |
| Construction | Brick Front, HardiPlank Type |
| Foundation | Slab |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | NEWTON-LEE |
| Middle | BELMONT RIDGE |
| High | RIVERSIDE |
Additional Information
| Zoning | N/A |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Monument Sotheby's International Realty |
|---|
