About 38140 Winsome Trail Ln
WELCOME TO THIS STUNNING, COMPLETELY RENOVATED ESTATE NESTLED ON 10 ACRES IN PURCELLVILLE! OFFERING FIVE SPACIOUS BEDROOMS, A STUDY, PLAYROOM, OR OPEN OFFICE ON THE UPPER LEVEL, COULD BE CONVERTED INTO A 5 TH BEDROOM TOO! COMBINES LUXURY, COMFORT, AND TRANQUILITY LESS THAN 2 MILES FROM TOWN. THE HOME HAS BEEN THOUGHTFULLY UPDATED THROUGHOUT WITH A DESIGNER KITCHEN, BEAUTIFULLY RENOVATED BATHROOMS, NEW HARDWOOD FLOORING ON THE MAIN AND UPPER LEVEL HALL, AND PRIMARY BEDROOM, ALL NEW CARPET IN ALL 5 BEDROOMS, AND HIGH-END FINISHES AT EVERY TURN. A SPECTACULAR OVERSIZED SUNROOM ON THE MAIN LEVEL, OVERLOOKS THE POOL AND SURROUNDING GROUNDS, PROVIDING THE PERFECT SPACE TO RELAX, ENTERTAIN, AND ENJOY THE SCENIC VIEWS YEAR-ROUND. SEPARATE OFFICE/DEN ON MAIN LEVEL, FAMILY RM OFF KITCHEN, WINDOWS GALORE PROVIDING PLENTY OF LIGHT-FILLED ROOMS. FULLY FINISHED WALKOUT BASEMENT OFFERS ABUNDANT LIVING SPACE, INCLUDING A DEDICATED MAN CAVE. 2 CAR GARAGE, ELEGANT CIRCULAR DRIVEWAY, THIS PROPERTY D ELIVERS THE BEST OF BOTH WORLDS. AMPLE ACREAGE AND FLEXABLE SPACE, THERE IS ALSO POTENTIAL TO CREATE AN IN-LAW-SUITE CALL LISTER FOR DETAILS.
Features of 38140 Winsome Trail Ln
| MLS® # | VALO2129126 |
|---|---|
| Price | $1,699,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 5,396 |
| Acres | 10.03 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 38140 Winsome Trail Ln |
|---|---|
| Subdivision | CATOCTIN CREEKS |
| City | PURCELLVILLE |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20132 |
Amenities
| Amenities | Additional Stairway, Attic, Bathroom - Soaking Tub, Bathroom - Walk-In Shower, Built-Ins, Ceiling Fan(s), Crown Moldings, Formal/Separate Dining Room, Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV Available, Propane |
| Parking | Circular Driveway |
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener, Inside Access, Oversized |
| View | Pasture, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Concrete, Fenced, Heated, In Ground, Pool/Spa Combo, Saltwater |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Cooktop - Down Draft, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Refrigerator, Oven - Double, Oven - Self Cleaning, Stainless Steel Appliances, Washer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Fully Finished, Outside Entrance, Rear Entrance, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Fireplace - Glass Doors |
| Stories | 3 |
Exterior
| Exterior Features | Deck(s),Concrete,Fenced,Heated,In Ground,Pool/Spa Combo,Saltwater |
|---|---|
| Construction | Other |
| Foundation | Brick/Mortar |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | KENNETH W. CULBERT |
| Middle | HARMONY |
| High | WOODGROVE |
Additional Information
| Zoning | A10 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
