About 38678 Piggott Bottom Rd
Comfortably set in the heart of Loudoun County, the William Smith House is a well-preserved example of early American architecture. This renovated Federal-style brick farmhouse dates to 1813—the same year Pride and Prejudice was first published. Set on just under 40 acres, the property offers privacy and open space while still being conveniently close to town, the Dulles Greenway, and paved road access. With more than 5,250 square feet of finished space across multiple structures, there’s flexibility here for a variety of uses. The land features a pond with a dock, a creek crossed by a stone bridge, and a restored corn crib. A rare two-story brick springhouse adds character, and the wide front porch is a natural place to take it all in. Equestrian features include a horse barn and a stone run-in. One of the standout features is the 1813 Federal brick barn—one of the few in Loudoun County to survive the Civil War. Restored by local builder Allan Cochran, it offers over 2,500 square feet of additional living space with high ceilings, multiple fireplaces, wood floors, a kitchen, bath, and its own well and septic. The property also includes extensive stonework and mature landscaping that ties everything together. With its combination of history, usable land, and updated structures, the William Smith House offers a rare opportunity for a well-rounded country property.
Features of 38678 Piggott Bottom Rd
| MLS® # | VALO2121458 |
|---|---|
| Price | $2,600,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,276 |
| Acres | 38.97 |
| Year Built | 1813 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Federal |
| Status | Active |
Community Information
| Address | 38678 Piggott Bottom Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | HAMILTON |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20158 |
Amenities
| Amenities | Additional Stairway, Attic, Built-Ins, Double/Dual Staircase, Wood Floors |
|---|---|
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Front Entry, Oversized, Other |
| View | Creek/Stream, Panoramic, Pond, Scenic Vista |
| Is Waterfront | Yes |
| Waterfront | Pond |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Heating | Zoned |
| Cooling | Central A/C, Zoned |
| Has Basement | Yes |
| Basement | Outside Entrance |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| Fireplaces | Mantel(s) |
| Stories | 2 |
Exterior
| Exterior Features | Chimney Cap(s),Extensive Hardscape,Exterior Lighting,Outbuilding(s),Stone Retaining Walls,Paddock,Stable(s),Brick,Deck(s),Patio(s),Porch(es),Partially |
|---|---|
| Lot Description | Additional Lot(s), Corner, Fishing Available, Front Yard, Landscaping, Partly Wooded, Pond, Private, Road Frontage, Stream/Creek |
| Windows | Transom |
| Roof | Metal |
| Construction | Masonry |
| Foundation | Other |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Middle | BLUE RIDGE |
| High | LOUDOUN VALLEY |
Additional Information
| Zoning | AR1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Hunt Country Sotheby's International Realty |
|---|
