About 25031 Deselby Sq
Don’t miss this opportunity to own this beautifully designed home today! Step into the Macomb Brandywine and feel the energy of modern living come to life. This townhome is crafted for those who want style, space, and sophistication at every turn. With its multi-level design, bold finishes, and thoughtfully planned layout, this home delivers an elevated lifestyle that’s as vibrant as it is comfortable. This floorplan offers three spacious bedrooms, each with its own full bathroom, providing comfort and privacy for every household member or guest. The primary suite stands out with two generous walk-in closets, while bedrooms #2 and #3 also feature their own walk-in closets, ensuring abundant storage throughout. The crown jewel of the home is the rooftop terrace—a private retreat perfect for entertaining, relaxing, or taking in open sky views. With its thoughtful layout, upscale finishes, and rare combination of luxury and practicality, the Macomb Brandywine delivers a lifestyle that feels both refined and effortlessly livable. Enjoy convenient access to everyday conveniences with proximity to major commuter routes including 28, 66, and 267, offering effortless connectivity while also providing walkability to shops and dining at South Riding Market Square, community pool—and so much more! Contact Sales today to get exclusive information on pricing and schedule your appointment soon.
Features of 25031 Deselby Sq
| MLS® # | VALO2115942 |
|---|---|
| Price | $645,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,776 |
| Acres | 0.04 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 25031 Deselby Sq |
|---|---|
| Subdivision | CEDAR TERRACE |
| City | CHANTILLY |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20152 |
Amenities
| Amenities | Walk-in Closet(s), Air Filter System, Recessed Lighting, Pantry, Upgraded Countertops, Carpet, Formal/Separate Dining Room |
|---|---|
| Utilities | Under Ground |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Inside Access, Garage Door Opener |
| View | Garden/Lawn |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer - Front Loading, ENERGY STAR Dishwasher, ENERGY STAR Clothes Washer, ENERGY STAR Refrigerator, Oven - Wall, Microwave, Oven - Single, Range Hood, Refrigerator, Washer - Front Loading |
| Heating | Heat Pump(s), Programmable Thermostat |
| Cooling | Central A/C, Zoned, Programmable Thermostat |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
Exterior
| Exterior | Brick, Brick Front, Concrete, Fiber Cement, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks,Street Lights,Balcony,Terrace |
| Windows | Double Pane, Insulated, Low-E, Vinyl Clad |
| Roof | Architectural Shingle |
| Construction | Advanced Framing, Asphalt, Brick, Brick Front, Concrete, CPVC/PVC, Fiber Cement, Low VOC Products/Finishes, Rough-In Plumbing, Spray Foam Insulation, Tile, Vinyl Siding |
| Foundation | Passive Radon Mitigation, Slab |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | LIBERTY |
| Middle | GUM SPRING |
| High | JOHN CHAMPE |
Additional Information
| Zoning | N/A |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Toll Brothers Real Estate Inc. |
|---|---|
| Contact Info | 7036233462 |
