About 756 Applewood Ln
This charming Colonial home in the desirable Forestville community offers a wonderful blend of modern comfort and classic style. With 6 spacious bedrooms and 3 full bathrooms, including 4 bedrooms and 2 full baths on the main level and 2 bedrooms and 1 full bath on the lower level, the home was thoughtfully renovated in 2024. The well-appointed kitchen features stainless steel appliances, including a cooktop and double ovens, while two fireplaces add warmth and character. The expansive dining area is ideal for entertaining. The lower level provides additional living space with a kitchenette and walkout access to the serene 1.78-acre lot. Outside, enjoy a lovely patio, detached garage, and ample parking. Conveniently located near parks, excellent schools, and public services, this inviting home offers space, comfort, and tranquility in a desirable neighborhood.
Features of 756 Applewood Ln
| MLS® # | VAFX2344372 |
|---|---|
| Price | $1,450,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,142 |
| Acres | 1.78 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 756 Applewood Ln |
|---|---|
| Subdivision | FORESTVILLE |
| City | GREAT FALLS |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22066 |
Amenities
| Amenities | Additional Stairway, Attic, Ceiling Fan(s), Chair Railings, Dining Area, Entry Level Bedroom, Kitchenette, Recessed Lighting, Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| Parking | Asphalt Driveway, Paved Parking, Paved Driveway, Private |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrigerator/Freezer, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Partial, Fully Finished, Heated, Interior Access, Outside Entrance, Rear Entrance, Sump Pump, Walkout Stairs, Windows |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Patio(s) |
| Construction | Vinyl Siding |
| Foundation | Other |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | GREAT FALLS |
| Middle | COOPER |
| High | LANGLEY |
Additional Information
| Zoning | 110 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|---|
| Contact Info | 7038281778 |
