About 7821 Enola St #105
Enjoy easy, low-maintenance living in this conveniently located home in McLean Hills, close to everything! Move right in: Freshly painted, and new neutral carpet throughout. Spacious living room with a wall of bookshelves and storage. Huge upgraded sliding glass door and wall of windows leading to the patio. Brand new bedroom vinyl, insulted window on order and will be installed, specifics are available. NO STAIRS, walk right in to the building and unit. Community amenities include an outdoor pool, tot lot, common grounds, building laundry room, and storage unit. The very resonable condo fee includes gas, heat, water, sewer, trash, common area and exterior maintenance, everything except your electric! Walkable to the Silverline Metro! So close to everything...Tysons, shopping, dining, and major commuter routes. Easy access to I495, RT 7, RT123, Toll Road, Metro, Bus stop. Must see.
Features of 7821 Enola St #105
| MLS® # | VAFX2341012 |
|---|---|
| Price | $240,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 628 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 7821 Enola St #105 |
|---|---|
| Subdivision | MCLEAN HILLS |
| City | MCLEAN |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22102 |
Amenities
| Amenities | Bathroom - Tub Shower, Ceiling Fan(s) |
|---|---|
| HOA Amenities | Common Grounds, Laundry Facilities, Pool - Outdoor, Tot Lots/Playground |
| Parking | Unassigned, Permit Included |
| View | Courtyard, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Refrigerator, Stove |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Patio(s) |
| Construction | Brick |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | WESTGATE |
| Middle | KILMER |
| High | MARSHALL |
Additional Information
| Zoning | 220 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033788810 |
