About N/A
8528 Bauer Dr is a fee-simple West Springfield Mews townhouse with 3 bedrooms, 3 full baths, 1 half bath, 1,444 above-grade saft, partially finished lower-level rec room, electric heat pump/Central A/C fireplace, deck/patio, fenced rear yard, public water/sewer, and convenient West Springfield location
Features of N/A
| MLS® # | VAFX2340562 |
|---|---|
| Price | $649,900 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,444 |
| Acres | 0.03 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | N/A |
|---|---|
| Subdivision | WEST SPRINGFIELD MEWS |
| City | SPRINGFIELD |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22152 |
Amenities
| Amenities | Carpet, Ceiling Fan(s), Skylight(s), Window Treatments, Wood Floors |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer, Dryer - Electric, Oven/Range - Electric, Range Hood, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Connecting Stairway, Full, Improved, Interior Access |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Aluminum Siding, Steel Siding, Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Patio(s),Privacy,Rear,Wood |
| Lot Description | Backs to Trees, Rear Yard, Trees/Wooded |
| Construction | Aluminum Siding, Steel Siding, Vinyl Siding |
| Foundation | Other |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | 212 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Homes By Owner, Inc. |
|---|---|
| Contact Info | 3013556104 |
