About 9923 Corsica St
Nestled in the desirable Tanglewood community, this beautifully maintained split-level home offers five bedrooms, three full bathrooms, and a versatile layout designed for comfortable everyday living and entertaining. Hardwood floors and recessed lighting complement the bright, inviting living spaces, while the kitchen features upgraded countertops, stainless steel appliances, and a casual eat-in area. A separate dining room provides additional space for gatherings. The family room is highlighted by a cozy fireplace, creating a comfortable setting to relax and unwind. The primary suite features a private bath with a walk-in shower, while the additional bedrooms provide flexibility for guests, a home office, or other needs. The fully finished lower level adds valuable living space and offers plenty of versatility for a recreation room, media room, home office, or additional gathering space. Set on a generous 0.39-acre lot backing to mature trees, the property offers a peaceful outdoor setting with landscaped grounds, lawn and garden views, and a deck ideal for outdoor dining or relaxing. A two-car attached garage provides ample parking and storage. Ideally located with convenient access to nearby commuter routes and public transportation, the home is also within walking distance of well-regarded schools. With generous living space, a flexible floor plan, a beautiful lot, and a sought-after Vienna location, this home offers an appealing combination of comfort, convenience, and accessibility.
Features of 9923 Corsica St
| MLS® # | VAFX2340514 |
|---|---|
| Price | $1,049,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,905 |
| Acres | 0.39 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 9923 Corsica St |
|---|---|
| Subdivision | TANGLEWOOD |
| City | VIENNA |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22181 |
Amenities
| Amenities | Attic, Bathroom - Walk-In Shower, Carpet, Central Vacuum, Double/Dual Staircase, Formal/Separate Dining Room, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Covered Parking, Garage - Front Entry, Garage Door Opener, Inside Access |
| View | Garden/Lawn |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Stainless Steel Appliances, Refrigerator, Stove, Washer - Front Loading, Water Heater, Dryer, Dishwasher, Disposal |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Partial, Fully Finished, Heated, Outside Entrance |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 4 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Deck(s),Privacy |
| Lot Description | Backs to Trees, Front Yard, Landscaping, No Thru Street, Pipe Stem, Rear Yard, SideYard(s) |
| Windows | Double Pane |
| Roof | Architectural Shingle, Composite |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FLINT HILL |
| Middle | THOREAU |
| High | MADISON |
Additional Information
| Zoning | 121 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pearson Smith Realty, LLC |
|---|---|
| Contact Info | listinginquires@pearsonsmithrealty.com |
