About 2215 Sanibel Dr
Updated & Move-In Ready in Sought-After Reston! Welcome home to this affordable single-family rambler offering an inviting open floor plan, three spacious bedrooms, and two full bathrooms. A versatile bonus room off the kitchen provides additional space for a home office, playroom, or flex space. Step outside to enjoy the rear fenced yard and newly updated deck (2026), perfect for relaxing or entertaining. Enjoy the exceptional lifestyle that Reston has to offer, with 5 lakes, 15 pools, 52 tennis courts, miles of trails, playgrounds, and more all close to home. Reston features more than 1,350 acres of open community space, along with a wide variety of recreational facilities, activities, and programs throughout the year. Recent Updates Include: Roof (2020), Siding (2020), Windows (2020), Gutters (2020), Flooring (2020), Deck (2026), Hot Water Heater (2026), Main Water Line (2026). A fantastic opportunity to own a move-in-ready single-family home in one of Northern Virginia’s most desirable communities!
Features of 2215 Sanibel Dr
| MLS® # | VAFX2340510 |
|---|---|
| Price | $595,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,490 |
| Acres | 0.13 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 2215 Sanibel Dr |
|---|---|
| Subdivision | RESTON |
| City | RESTON |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 20191 |
Amenities
| Amenities | Entry Level Bedroom, Primary Bath(s) |
|---|---|
| HOA Amenities | Baseball Field, Basketball Courts, Bike Trail, Common Grounds, Community Center, Jog/Walk Path, Lake, Pool - Outdoor, Soccer Field, Tennis Courts |
| Utilities | Cable TV Available, Electric Available, Sewer Available, Water Available |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Front Loading, Exhaust Fan, Microwave, Oven/Range - Electric, Refrigerator, Washer - Front Loading, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Play Area,Enclosed,Privacy,Rear |
| Lot Description | Rear Yard |
| Roof | Architectural Shingle |
| Construction | Aluminum Siding |
| Foundation | Slab |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | DOGWOOD |
| Middle | HUGHES |
| High | SOUTH LAKES |
Additional Information
| Zoning | 370 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | (703) 378-8810 |
