About 6424 Alloway Ct
Lovely ranch on a quiet West Springfield cul-de-sac with wooded parkland trails just outside your door! This floor plan offers the rare convenience of FOUR MAIN-LEVEL BEDROOMS and three full baths. Large picture window in the living room perfectly frames the forest beyond, while hardwood floors extend throughout the main level. The kitchen features Silestone countertops and stainless steel appliances, including a recently replaced refrigerator and dishwasher. The sunroom and deck overlook the fenced backyard, mature trees and adjoining parkland, creating a peaceful setting for relaxing, entertaining, or simply enjoying the outdoors. The versatile lower walk-out level offers a generous family room that has a wood-burning insert which provides enough heat to warm the entire house, adding both comfort and character. Also incorporated on this level is a bonus room/home office with a full bath that highlights updated travertine tile and heated floor next to a spacious and effecient laundry room. The unfinished utility room is great for storage, fitness and/or hobbies. Major improvements include a new roof (2022), A/C system, and water heater (2021). Situated on nearly one-third of an acre, the property backs to Hidden Pond Nature Center grounds and park land. Miles of wooded walking trails and lighted tennis courts right outside your door make this location so special. Shopping, dining, Metro access and major commuter routes are incredibly convenient. This is an increasingly hard-to-find bonus in this part of Northern Virginia: NO HOA
Features of 6424 Alloway Ct
| MLS® # | VAFX2340496 |
|---|---|
| Price | $830,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,930 |
| Acres | 0.29 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler, Colonial |
| Status | Active |
Community Information
| Address | 6424 Alloway Ct |
|---|---|
| Subdivision | KEENE MILL STATION |
| City | SPRINGFIELD |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22152 |
Amenities
| Amenities | Attic, Bathroom - Tub Shower, Bathroom - Stall Shower, Carpet, Ceiling Fan(s), Entry Level Bedroom, Primary Bath(s), Stove - Wood, Upgraded Countertops, Wood Floors |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Parking | Concrete Driveway |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Exhaust Fan, Icemaker, Refrigerator, Stove, Washer, Dryer, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Improved, Interior Access, Outside Entrance, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Fireplace - Glass Doors, Insert, Mantel(s), Screen, Wood |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Bump-outs,Chimney Cap(s),Tennis Court(s),Play Equipment,Sport Court,Deck(s),Patio(s),Porch(es),Rear |
| Lot Description | Adjoins - Public Land, Backs - Parkland, Backs to Trees, Front Yard, Landscaping, Level, No Thru Street, Rear Yard, SideYard(s), Trees/Wooded |
| Windows | Double Hung, Casement |
| Roof | Asphalt, Shingle |
| Construction | Vinyl Siding |
| Foundation | Block, Slab |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ROLLING VALLEY |
| Middle | IRVING |
| High | WEST SPRINGFIELD |
Additional Information
| Zoning | R-3C |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
