About 2426 Corn Crib Ct
Beautiful brick-front townhome ideally situated in the sought-after McNair Farms community. Clean and move-in ready, this home offers a wonderful opportunity to personalize and update it to suit your style. The sun-filled eat-in kitchen features a center island and opens to a spacious living and dining area—perfect for everyday living and entertaining. Upstairs, you’ll find generously sized bedrooms, a full hall bath, and a primary suite with access to a Jack-and-Jill bathroom. The versatile loft level provides valuable additional living space and is ideal for a home office, guest retreat, media room, or relaxing lounge. It also offers the potential for a future deck. Two assigned parking spaces—both numbered 146—are included, along with ample guest parking. Major improvements include a water heater installed in 2019 and an HVAC system replaced in 2022. Enjoy outstanding community amenities and convenient access to the Dulles Toll Road, Dulles International Airport, shopping, dining, Metrobus service, and the Silver Line Metro. Offering comfort, convenience, and excellent potential in a prime commuter location, this home is an opportunity you won’t want to miss
Features of 2426 Corn Crib Ct
| MLS® # | VAFX2340376 |
|---|---|
| Price | $494,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,700 |
| Acres | 0.03 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Contemporary |
| Status | Coming Soon |
Community Information
| Address | 2426 Corn Crib Ct |
|---|---|
| Subdivision | MCNAIR FARMS LAND BAY 2 |
| City | HERNDON |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 20171 |
Amenities
| HOA Amenities | Pool - Outdoor, Tennis Courts |
|---|---|
| Utilities | Electric Available, Cable TV, Natural Gas Available, Under Ground, Water Available |
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Disposal, Dryer - Electric, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Front Entrance |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Combination |
|---|---|
| Roof | Shingle |
| Construction | Combination |
| Foundation | Concrete Perimeter |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | MCNAIR |
| Middle | CARSON |
| High | WESTFIELD |
Additional Information
| Zoning | 316 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
