About 2924 Oakbury Ct
Rarely available 3,000+ SF home ON THE POND in highly sought-after Oak Marr Courts! Nature lover’s dream with a premium lot backing to the pond, mature trees, walking trails and gazebo. Extensive high-end upgrades include stunning hardwood floors on the main and upper levels, an expanded eat-in kitchen with charming courtyard, and a spectacular multi-tiered deck overlooking the peaceful setting. Flexible main-level bedroom/den plus walk-out lower level leading to a fenced garden. Fantastic location with easy access to I-66, Routes 123 & 50, Vienna Metro, shopping, dining and recreation. A truly special home in an exceptional setting!
Features of 2924 Oakbury Ct
| MLS® # | VAFX2340096 |
|---|---|
| Price | $1,265,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,278 |
| Acres | 0.08 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2924 Oakbury Ct |
|---|---|
| Subdivision | OAK MARR COURTS |
| City | OAKTON |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22124 |
Amenities
| Amenities | Built-Ins, Chair Railings, Crown Moldings |
|---|---|
| HOA Amenities | Common Grounds |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| View | Scenic Vista, Trees/Woods, Water |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrigerator/Freezer, Icemaker, Microwave, Washer |
| Heating | Forced Air, Zoned |
| Cooling | Heat Pump(s), Zoned |
| Has Basement | Yes |
| Basement | Connecting Stairway, Daylight, Full, Fully Finished, Heated, Improved, Rear Entrance, Shelving, Space For Rooms, Walkout Level, Windows, Workshop |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Fireplace - Glass Doors, Gas/Propane, Mantel(s) |
| Stories | 3 |
Exterior
| Exterior | Brick, Cedar, Shingle Siding |
|---|---|
| Exterior Features | Sidewalks,Deck(s),Patio(s),Rear |
| Lot Description | Vegetation Planting, Zero Lot Line |
| Construction | Brick, Cedar, Shingle Siding |
| Foundation | Permanent |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | 304 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX One |
|---|---|
| Contact Info | 4432956123 |
