About 11607 Auburn Grove Ct
Rare offering -- updated home on prime, gorgeous 1/2 lot in Deer Forest neighborhood on quiet cut de sac - and easy walk to North Point Village Center. Main level library, spacious living and dining rooms and family room open to kitchen and deck. Fabulous walkout lower level features large rec room adjoining 5th bedroom and 3rd full bath. Upstairs baths just renovated. Kitchen also fully renovated - Upstairs features 4 bedrooms - Roof approx 2017, HVAC - 2019. Hardiplank siding - 2017 Chimney re-pointed and recapped and interior flue re-done - 2025.
Features of 11607 Auburn Grove Ct
| MLS® # | VAFX2339506 |
|---|---|
| Price | $1,165,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,250 |
| Acres | 0.42 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 11607 Auburn Grove Ct |
|---|---|
| Subdivision | RESTON |
| City | RESTON |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 20194 |
Amenities
| Amenities | Carpet, Formal/Separate Dining Room, Pantry, Primary Bath(s) |
|---|---|
| Utilities | Cable TV Available |
| Parking | Asphalt Driveway, Paved Driveway, Private |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| View | Garden/Lawn, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Icemaker, Microwave, Oven - Double, Oven - Self Cleaning, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full, Full, Fully Finished, Heated, Improved, Interior Access, Outside Entrance, Rear Entrance, Walkout Level, Windows |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick |
| Stories | 3 |
Exterior
| Exterior | HardiPlank Type |
|---|---|
| Exterior Features | Deck(s) |
| Lot Description | Backs - Open Common Area, Backs to Trees, Cul-de-sac, Front Yard, Level, No Thru Street, Premium, Rear Yard, SideYard(s), Trees/Wooded |
| Roof | Architectural Shingle |
| Construction | HardiPlank Type |
| Foundation | Block |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ARMSTRONG |
Additional Information
| Zoning | 372 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | 7034717220 |
