About 500 Druid Hill Rd Ne
Coming Soon!
Features of 500 Druid Hill Rd Ne
| MLS® # | VAFX2338826 |
|---|---|
| Price | $3,149,999 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 2 |
| Square Footage | 6,980 |
| Acres | 0.59 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman, Farmhouse/National Folk |
| Status | Coming Soon |
Community Information
| Address | 500 Druid Hill Rd Ne |
|---|---|
| Subdivision | BEULAH HEIGHTS |
| City | VIENNA |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22180 |
Amenities
| Amenities | Bar, Butlers Pantry, Carpet, Ceiling Fan(s), Entry Level Bedroom, Formal/Separate Dining Room, Pantry, Walk-in Closet(s), Wet/Dry Bar, Wood Floors, Elevator |
|---|---|
| # of Garages | 3 |
| Garages | Garage - Front Entry, Garage - Side Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Humidifier, Oven - Double, Oven/Range - Gas, Range Hood, Refrigerator, Six Burner Stove, Stainless Steel Appliances, Washer - Front Loading, Water Heater - Tankless |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full, Full, Fully Finished, Heated, Outside Entrance, Rear Entrance, Walkout Level, Walkout Stairs, Windows |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Stories | 3 |
Exterior
| Exterior | HardiPlank Type, Stone |
|---|---|
| Exterior Features | BBQ Grill,Exterior Lighting,Flood Lights,Lawn Sprinkler,Deck(s),Patio(s),Porch(es),Screened,Wrap Around,Rear |
| Construction | HardiPlank Type, Stone |
| Foundation | Block, Crawl Space |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | WOLFTRAP |
| Middle | KILMER |
| High | MADISON |
Additional Information
| Zoning | 902 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TTR Sotheby's International Realty |
|---|
