About 9730 Kingsbridge Dr #301
LOCATION! LOCATION! LOCATION! PENTHOUSE CONDO, BRIGHT & OPEN CORNER UNIT, WASHER & DRYER IN UNIT! Welcome to this beautifully updated, bright, and open penthouse corner condo! This end unit features **all hardwood flooring, new appliances, and fresh paint**, creating a clean and inviting space ready for you to move right in. Enjoy the convenience of **an in-unit washer and dryer** and low-maintenance living. The condo fee includes **heat, A/C, pool, and more!** **A wonderful opportunity in a prime location—don't miss it!**
Features of 9730 Kingsbridge Dr #301
| MLS® # | VAFX2337482 |
|---|---|
| Price | $260,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 881 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium,Penthouse Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Colonial, Contemporary |
| Status | Active |
Community Information
| Address | 9730 Kingsbridge Dr #301 |
|---|---|
| Subdivision | HAWTHORNE VILLAGE |
| City | FAIRFAX |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22031 |
Amenities
| Amenities | Bathroom - Tub Shower, Ceiling Fan(s), Chair Railings, Window Treatments |
|---|---|
| HOA Amenities | Club House, Common Grounds, Party Room, Pool - Outdoor |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Flat,Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Refrigerator, Stove, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Central, Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick, Brick Front |
|---|---|
| Exterior Features | Exterior Lighting,Flood Lights,Balcony |
| Windows | Sliding |
| Roof | Architectural Shingle, Asphalt |
| Construction | Brick, Brick Front |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | MOSAIC |
| Middle | JACKSON |
| High | OAKTON |
Additional Information
| Zoning | 220 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
