About 13704 Aviation Place
Welcome to Arpina Valley, where modern comfort meets everyday ease in the heart of Herndon. Tucked just off Route 28, this inviting Drees Homes community offers the perfect blend of convenience and calm, with quick access to Dulles Airport, shopping, dining, and the vibrant Reston Town Center. Designed for a low-maintenance lifestyle, these thoughtfully crafted homes create a peaceful retreat—many backing to open common areas—while exceptional energy efficiency and a low HERS score help keep comfort high and utility costs low year-round. This beautiful 3-bedroom, 2.5-bath modern townhome-style condominium is an ideal first home, offering warmth, style, and effortless livability. Inside, soaring 9-foot ceilings and an open-concept layout fill the home with natural light, creating a bright and welcoming atmosphere. The chef-inspired kitchen features white shaker cabinets, stainless steel appliances, quartz countertops, a spacious island, and a walk-in pantry—perfect for casual mornings, dinner with friends, or simply enjoying home. Upstairs, the serene primary suite includes a generous walk-in closet and a spa-like bath designed for relaxation. Unwind on the covered deck or take in the fresh air from the rooftop terrace. Come experience the charm, comfort, and convenience of new construction living at Arpina Valley in Herndon, VA today.
Features of 13704 Aviation Place
| MLS® # | VAFX2337362 |
|---|---|
| Price | $729,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,151 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condominium,Interior Row/Townhouse |
| Style | Traditional, Transitional |
| Status | Active |
Community Information
| Address | 13704 Aviation Place |
|---|---|
| Subdivision | ARPINA VALLEY |
| City | HERNDON |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 20171 |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Walk-In Shower, Carpet, Primary Bath(s), Walk-in Closet(s), Washer/Dryer Hookups Only |
|---|---|
| HOA Amenities | Common Grounds, Tot Lots/Playground |
| Utilities | Cable TV Available, Phone, Sewer Available, Water Available |
| Parking | Concrete Driveway |
| # of Garages | 1 |
| Garages | Garage - Rear Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Energy Efficient Appliances, Icemaker, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater |
| Heating | Central, Energy Star Heating System, Programmable Thermostat, Heat Pump(s) |
| Cooling | Central A/C, Energy Star Cooling System, Fresh Air Recovery System, Programmable Thermostat |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 2 |
Exterior
| Exterior | Brick Front, Combination, HardiPlank Type |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks,Street Lights,Terrace |
| Windows | Double Pane, Energy Efficient, Low-E, Screens, Vinyl Clad |
| Roof | Architectural Shingle |
| Construction | Batts Insulation, Blown-In Insulation, Brick Front, Combination, CPVC/PVC, HardiPlank Type, Stick Built, Spray Foam Insulation |
| Foundation | Slab |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | LUTIE LEWIS COATES |
| Middle | CARSON |
| High | WESTFIELD |
Additional Information
| Zoning | PDH-20 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
