About 3432 Ethel Ct
This stunning home is set on a generous 0.35-acre lot, offers a blend of luxury and comfort. The exterior is in perfect shape and has the lush backdrop of trees for a great retreat (the yard goes way back). Step inside to discover a meticulously renovated interior, where every detail has been thoughtfully curated. The heart of the home features a gourmet kitchen, complete with a spacious island and high-end stainless steel appliances, perfect for culinary enthusiasts. Natural light floods the space through skylights, enhancing the warm ambiance. The inviting living area flows to the backyard, ideal for intimate gatherings or quiet evenings at home. Rec room with walk out boasts a wood burning fireplace and plenty of space. Full bath and separate laundry room too. With five well-appointed bedrooms and three full bathrooms, including a luxurious walk-in shower, this home accommodates both relaxation and functionality. The Second upper level has one more bedroom and huge great room with built ins and a deck. Ideal living room or the best office. Has new Hvac up there too. Enjoy the convenience of an attached two-car garage with inside access and screened walls great for cars or for a party room. A custom shed provide ample storage for outdoor equipment or hobbies with 2 doors and a ramp. With major renovations, it seamlessly combines modern amenities with classic charm, inviting you to create lasting memories in a space that truly feels like home. New roof too on left side.
Features of 3432 Ethel Ct
| MLS® # | VAFX2336972 |
|---|---|
| Price | $945,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 4,103 |
| Acres | 0.35 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 3432 Ethel Ct |
|---|---|
| Subdivision | ANNANDALE WOODS |
| City | ANNANDALE |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22003 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Ceiling Fan(s), Skylight(s), Wood Floors |
|---|---|
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Inside Access, Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Disposal, Dryer, Oven/Range - Electric, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C, Heat Pump(s) |
| Has Basement | Yes |
| Basement | Daylight, Full, Fully Finished, Walkout Level, Windows |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 4 |
| Stories | 4 |
Exterior
| Exterior | Brick, Metal Siding |
|---|---|
| Exterior Features | Outbuilding(s) |
| Lot Description | Backs to Trees |
| Roof | Architectural Shingle |
| Construction | Brick, Metal Siding |
| Foundation | Permanent |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | MASON CREST |
| Middle | POE |
| High | FALLS CHURCH |
Additional Information
| Zoning | 130 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Allegiance |
|---|
