About 5915 Prince George Dr #323
Finding a three-level brick townhouse with over 2,000 square feet of finished space in West Springfield is a rare win—finding one entirely carpet-free and thoughtfully upgraded throughout is almost unheard of. The open main level captures your attention immediately with a graceful curved staircase, a formal dining area, and a dramatic step-down living room anchored by soaring 12-foot ceilings and a massive picture window framing lush common area views. Fresh paint, refinished hardwoods, and new LVP and laminate flooring span every level. The kitchen features 42" solid wood cabinetry, quartz countertops, and stainless steel appliances. All 2.5 bathrooms have been tastefully updated. Downstairs, the finished walk-out lower level offers high ceilings and flexible space for a rec room or home office. Open the glass doors to your private walkout patio and small garden space—the perfect spot to unwind with a view of the community pool. Big-ticket systems are fully checked off: updated double-pane windows, a 2021 furnace, and a 2025 HVAC updates. !!Seller offering a $6,000 Credit towards Purchaser's Closing Costs!! Unmatched Community Value & Commuter Location Cardinal Forest provides an active, low-maintenance lifestyle with plenty of community parking. Your monthly fee handles the heavy lifting—covering water, gas, trash, snow removal, road maintenance, exterior upkeep (including the roof), and access to two outdoor pools, tennis courts, tot lots, and clubhouses. Commuting is effortless with Express bus service directly to the Pentagon( 20 minutes), picking up steps away. You are also minutes from the Rolling Road VRE (Alexandria, Crystal City, L'enfant, and Union Station), Franconia-Springfield Metro, and fast access to I-495, I-395, and I-95. For most buyers, this home offers the lowest down payment and lowest monthly costs for a large townhome in the West Springfield school pyramid!
Features of 5915 Prince George Dr #323
| MLS® # | VAFX2335192 |
|---|---|
| Price | $474,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,063 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Condominium,Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 5915 Prince George Dr #323 |
|---|---|
| Subdivision | CARDINAL FOREST |
| City | SPRINGFIELD |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22152 |
Amenities
| Amenities | Curved Staircase, Formal/Separate Dining Room, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
|---|---|
| HOA Amenities | Club House, Common Grounds, Party Room, Pool - Outdoor, Sauna, Swimming Pool, Tennis Courts, Tot Lots/Playground, Basketball Courts, Community Center, Picnic Area, Recreational Center, Other |
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Under Ground |
| Parking | Unassigned, Surface, Permit Included, Lighted Parking, General Common Elements |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Walkout Level, Rear Entrance, Outside Entrance, Windows, Workshop |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Brick, Combination |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Patio(s),Fully,Wood |
| Lot Description | Backs - Open Common Area, Backs to Trees, Cul-de-sac, Landscaping, No Thru Street, Private, Rear Yard, Trees/Wooded |
| Windows | Double Hung, Double Pane, Casement, Insulated, Replacement, Sliding |
| Roof | Asphalt |
| Construction | Brick, Combination |
| Foundation | Slab |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CARDINAL FOREST |
| Middle | IRVING |
| High | WEST SPRINGFIELD |
Additional Information
| Zoning | 372 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin Corporation |
|---|
