About 14740 Winterfield Ct
Welcome to 14740 Winterfield Court, a charming townhome tucked away on a quiet court in the sought-after Sully Station community. Freshly painted and filled with natural light, this home features three bedrooms, two full and two half bathrooms, hardwood floors throughout, a finished walk-out lower level, and a one-car garage. The main level offers comfortable living and entertaining spaces, while the finished lower level provides additional flexibility for a recreation room, home office, gym, or gathering space. Out back, enjoy a private setting backing to mature trees and the community pool, giving you easy access to neighborhood amenities while still feeling tucked away. Sully Station offers plenty of street and guest parking, along with an outdoor pool, community center, baseball field, basketball and tennis courts, pickleball courts, walking and jogging paths, and tot lots/playgrounds. Beyond the neighborhood, you’re just minutes from Giant, Wegmans, shopping, restaurants, entertainment, and Planet Fitness, with quick access to Route 28, I-66, and Dulles International Airport. With fresh updates, a spacious layout, tons of natural light, and a fantastic location, this home is ready for its next owner! ROOF 2018 | HVAC 2024 | WATER HEATER 2023
Features of 14740 Winterfield Ct
| MLS® # | VAFX2334822 |
|---|---|
| Price | $615,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,527 |
| Acres | 0.04 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 14740 Winterfield Ct |
|---|---|
| Subdivision | SULLY STATION |
| City | CENTREVILLE |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 20120 |
Amenities
| Amenities | Ceiling Fan(s), Window Treatments |
|---|---|
| HOA Amenities | Bike Trail, Jog/Walk Path, Swimming Pool, Pickleball Courts, Tennis Courts, Baseball Field, Basketball Courts, Tot Lots/Playground |
| Parking | Concrete Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Covered Parking, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Appliances | Dryer, Washer, Cooktop, Dishwasher, Disposal, Refrigerator, Icemaker, Oven - Wall |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Full, Connecting Stairway |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Stories | 3 |
Exterior
| Exterior | Combination |
|---|---|
| Exterior Features | Sidewalks,Gutter System |
| Lot Description | Level |
| Roof | Shingle, Composite |
| Construction | Combination |
| Foundation | Permanent |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | DEER PARK |
| Middle | STONE |
| High | WESTFIELD |
Additional Information
| Zoning | 304 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker, LLC |
|---|---|
| Contact Info | 8504500442 |
