About 10637 Alison Dr
This meticulously maintained Burke Centre townhouse is move‑in ready and full of solid updates. It features fresh paint, brand‑new carpet, and mostly new appliances; the washer is the only original and still in great condition. The A/C and water heater are under 5 years old, the expansion tank is new, and the sump pump was replaced just last month. The main level offers a bright living room with plantation shutters and a bay window, plus a sunny bump‑out off the kitchen that adds valuable extra space. Outside, enjoy a large stamped concrete patio, a small deck, and a fully fenced yard backing to trees. The home has been lovingly cared for and only needs light cosmetic updating—giving buyers the perfect opportunity to make it their own. Burke Centre Conservancy amenities include five pools, tennis courts, tot lots, walking trails, and nearby ponds. Close to bus stops, VRE, shopping, dining, and Burke Lake Park. A well‑kept home in a fantastic location.
Features of 10637 Alison Dr
| MLS® # | VAFX2334204 |
|---|---|
| Price | $635,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,826 |
| Acres | 0.04 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 10637 Alison Dr |
|---|---|
| Subdivision | BURKE CENTRE |
| City | BURKE |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22015 |
Amenities
| Amenities | Attic, Carpet, Crown Moldings, Pantry, Skylight(s), Window Treatments |
|---|---|
| HOA Amenities | Pool - Outdoor, Pool Mem Avail, Tennis Courts, Tot Lots/Playground, Jog/Walk Path, Community Center |
| Parking Spaces | 2 |
| Parking | Assigned |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Heating | 90% Forced Air, Central |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Improved, Interior Access, Sump Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 3 |
Exterior
| Exterior | Brick, Combination, Vinyl Siding |
|---|---|
| Exterior Features | Bump-outs,Extensive Hardscape,Deck(s),Patio(s),Fully,Wood |
| Lot Description | Backs to Trees, Level |
| Windows | Bay/Bow, Skylights |
| Roof | Asphalt |
| Construction | Brick, Combination, Vinyl Siding |
| Foundation | Slab, Permanent |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BONNIE BRAE |
| Middle | ROBINSON SECONDARY SCHOOL |
| High | ROBINSON SECONDARY SCHOOL |
Additional Information
| Zoning | 372 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
