About 8106 Parkdale Ct
You will not want to miss this amazing opportunity in Newington Forest. This home features 3 bedrooms, 1 full bathroom and one-half bathroom. Main level features living room, dining room, kitchen with stainless steel appliances and half bathroom. Walkout from main level onto large deck perfect for entertaining. Upper-level features engineered hardwood floors, 3 bedrooms and updated bathroom. Finished lower-level walkout to rear fenced yard features family room and rough in for bathroom. Roof 12 years old. rear windows and slider 2 years old. Low HOA. 2 assigned parking spaces plus additional street parking. Come fall love.
Features of 8106 Parkdale Ct
| MLS® # | VAFX2334120 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,720 |
| Acres | 0.03 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 8106 Parkdale Ct |
|---|---|
| Subdivision | NEWINGTON FOREST |
| City | SPRINGFIELD |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22153 |
Amenities
| Amenities | Window Treatments, Washer/Dryer Hookups Only |
|---|---|
| HOA Amenities | Basketball Courts, Pool - Outdoor, Recreational Center, Tennis Courts, Tot Lots/Playground |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Washer/Dryer Hookups Only, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven/Range - Electric, Range Hood, Refrigerator, Washer |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Rear Entrance, Outside Entrance, Fully Finished, Heated |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Aluminum Siding, Shingle Siding |
|---|---|
| Exterior Features | Hot Tub,Deck(s),Patio(s),Fully |
| Lot Description | Backs to Trees |
| Construction | Aluminum Siding, Shingle Siding |
| Foundation | Slab |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | NEWINGTON FOREST |
| Middle | SOUTH COUNTY |
Additional Information
| Zoning | 303 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
