About 2913 Ashdown Forest Dr
"NEW ON THE MARKET -and- NOT TO BE MISSED!" Well-maintained, renovated, and upgraded Home featuring an Expanded Front Sitting Porch! * Beautiful Remodeled Open Concept Kitchen with HUGE Center Island including Bonus Storage, Updated Cabinetry with Soft-Close Drawers, Full-Size Pantry Cabinet and Pantry Closet, and Absolutely Gorgeous Quartz Countertops! * Main Level Cathedral Ceilings on Open, Spacious Main Level * NEW ROOF (2024) * NEW Siding (2023) * Updated Upper Level Baths * Lower Level Half Bath with space to add future shower * Newer HVAC * Newer Water Heater * Oversized 2-CAR Garage * Rear Deck with Steps Down to Fenced-In Flat, Grassy Backyard * OAKTON H.S. / CARSON M.S. / CROSSFIELD E.S. * "A Great Home At A Great Price!!!" ***OPEN SUNDAY, AUG. 30th, from 1:00 PM -to- 3:00 PM***
Features of 2913 Ashdown Forest Dr
| MLS® # | VAFX2333054 |
|---|---|
| Price | $739,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,832 |
| Acres | 0.20 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Pending |
Community Information
| Address | 2913 Ashdown Forest Dr |
|---|---|
| Subdivision | WEST OX CLUSTER |
| City | HERNDON |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 20171 |
Amenities
| Amenities | Built-Ins, Ceiling Fan(s), Primary Bath(s), Upgraded Countertops, Window Treatments |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open,Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Refrigerator, Stainless Steel Appliances, Washer |
| Heating | Forced Air, Heat Pump(s) |
| Cooling | Central A/C, Ceiling Fan(s), Heat Pump(s) |
| Has Basement | Yes |
| Basement | Connecting Stairway, Daylight, Partial, Fully Finished, Poured Concrete, Walkout Stairs |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Porch(es),Patio(s) |
| Lot Description | Landscaping |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CROSSFIELD |
| Middle | CARSON |
| High | OAKTON |
Additional Information
| Zoning | 131 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|
