About 7925 Pebble Brook Ct
Welcome to Home in Springfield's Woodstream Community. This beautiful townhome offers a perfect blend of comfort, Updates and magnificent back yard views. Updated with open floor plan in a town home is rare finding which makes this home an unique than others. The main level features a large spacious living, dining and gourmet kitchen with an open floor model. Upstairs, the master suit include updated private bath with new Vanity and lightings, two additional bedrooms and an updated hall bathroom. The walk out lower level offers a large recreation room with for parties or Movie theater with fa full bath, laundry area, storage area and access to back yard deck with a mind blowing view of greenery. Commuting is exceptionally convenient with easy access to Fairfax county PKWY, I-95 and Lorton VRE. Major Updates are listed below: * Freshly painted and interior updated recently * Roof 2023 *Kitchen and Dinning Remodeled 2022 *HVAC 2020 * Gutter 2025 * Upstairs Bathrooms 2026 7925 Pebble brook Ct offers a perfect blend of comfort and living. A home not to miss as your future dream home.
Features of 7925 Pebble Brook Ct
| MLS® # | VAFX2331058 |
|---|---|
| Price | $570,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,728 |
| Acres | 0.05 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 7925 Pebble Brook Ct |
|---|---|
| Subdivision | WOODSTREAM |
| City | SPRINGFIELD |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22153 |
Amenities
| Amenities | Attic, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Ceiling Fan(s), Combination Dining/Living, Crown Moldings, Dining Area, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet |
|---|---|
| Utilities | Electric Available, Sewer Available, Water Available |
| Parking Spaces | 1 |
| Parking | Assigned |
| View | Garden/Lawn, Scenic Vista, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Dryer - Electric, Exhaust Fan, Microwave, Refrigerator, Washer, Water Heater, Water Dispenser |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Rear Entrance, Walkout Level |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick, Vinyl Siding, Block |
|---|---|
| Exterior Features | Gutter System,Fully,Wood |
| Roof | Architectural Shingle |
| Construction | Brick, Vinyl Siding, Block |
| Foundation | Concrete Perimeter, Block |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | NEWINGTON FOREST |
| Middle | SOUTH COUNTY |
| High | SOUTH COUNTY |
Additional Information
| Zoning | 150 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SR Investments & Realtors, LLC |
|---|
