Features of 2317 Old Trail Dr
| MLS® # | VAFX2329214 |
|---|---|
| Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,060 |
| Acres | 0.11 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary, Colonial |
| Status | Active Under Contract |
Community Information
| Address | 2317 Old Trail Dr |
|---|---|
| Subdivision | RESTON |
| City | RESTON |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 20191 |
Amenities
| Amenities | Built-Ins, Carpet, Recessed Lighting, Primary Bath(s) |
|---|---|
| HOA Amenities | Bike Trail, Common Grounds, Jog/Walk Path, Pool - Outdoor, Soccer Field, Swimming Pool, Tennis Courts, Tot Lots/Playground |
| Utilities | Cable TV, Cable TV Available, Phone Available |
| View | Garden/Lawn |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven/Range - Gas, Range Hood, Refrigerator, Washer |
| Heating | Forced Air, Central |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Partial, Connecting Stairway, Heated, Walkout Level |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Bump-outs,Deck(s) |
| Lot Description | Front Yard, Landscaping, Rear Yard, SideYard(s), Sloping |
| Windows | Bay/Bow, Sliding |
| Roof | Composite |
| Construction | Wood Siding |
| Foundation | Slab, Wood |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| High | SOUTH LAKES |
Additional Information
| Zoning | 370 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker, LLC |
|---|
