About 5908 Oakland Park Dr
A classic Burke Centre colonial offering 4 bedrooms, 2.5 baths, a 2-car garage, and approximately 2,468 square feet of living space. Sited in one of Burke’s most desirable communities, this home features a traditional floor plan with generous room sizes, comfortable living and entertaining areas, and an inviting setting close to neighborhood amenities, parks, trails, schools, shopping, dining, and commuter routes. The main level offers excellent flow with formal and casual living spaces, including a spacious kitchen, dining area, and family room with fireplace. Upstairs, the bedroom level includes a large primary suite with private bath, plus three additional bedrooms and a full hall bath. The lower level provides valuable unfinished space with daylight exposure—ideal for storage, recreation, fitness, workshop, or future expansion. Expansive back deck for outdoor dining and entertaining. Enjoy all that Burke Centre has to offer, including a convenient location near VRE, Fairfax County Parkway, Braddock Road, Burke Lake Park, and major Northern Virginia employment centers. HOA pool membership fees: - residents: $200 family / $118 single. Recent improvements: Roof: 2024; HVAC: 2022; Kitchen remodel: 2013; Refrigerator: 2024; Water heater: 2022; Primary bath: 2013; Deck & fencing: 2021; Chimney rebuilt: 2021. Certain photos have been virtually staged to illustrate possible furniture placement.
Features of 5908 Oakland Park Dr
| MLS® # | VAFX2320598 |
|---|---|
| Price | $875,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,468 |
| Acres | 0.18 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 5908 Oakland Park Dr |
|---|---|
| Subdivision | BURKE CENTRE |
| City | BURKE |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22015 |
Amenities
| Amenities | Attic, Built-Ins, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Formal/Separate Dining Room, Primary Bath(s), Recessed Lighting, Solar Tube(s), Upgraded Countertops, Wet/Dry Bar, Window Treatments, Wood Floors |
|---|---|
| HOA Amenities | Common Grounds, Community Center, Recreational Center, Swimming Pool, Tennis Courts, Tot Lots/Playground |
| Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| Heating | Heat Pump(s), Central, Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Connecting Stairway, Daylight, Partial, Full, Unfinished, Windows |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Mantel(s), Wood |
| Stories | 3 |
Exterior
| Exterior | Brick Front, Brick Veneer, Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Picket,Wood |
| Lot Description | Backs - Parkland, Backs to Trees |
| Windows | Double Pane |
| Roof | Asphalt |
| Construction | Brick Front, Brick Veneer, Vinyl Siding |
| Foundation | Block |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | PRC |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Greene Realty Group |
|---|---|
| Contact Info | 8882785840 |
