About 4957 Americana Dr Dr #106
Back on the market! Buyer's financing fell through. The best one in Annandale area! A specious 2 Bed & 1 BA condo with 757 sqft ! Brand new updates throughout: New AC, new paint, new wood floor, new kitchen with stainless appliances, new bath, bedrooms. and giant balcony is overlooking the garden and community tot playground. It closes to everything: shops, restaurants, schools.... easy access to I-495, I-395, I-95, I-650,236, Rt 50 and also to the Pentagon, Tysons, or DC......The condo fee includes all utility except electricity. Additional storage in the lower level conveys. The community restrict on FHA and conventional loans. Cash or portfolio loan are welcome !
Features of 4957 Americana Dr Dr #106
| MLS® # | VAFX2317570 |
|---|---|
| Price | $260,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 757 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Other |
| Status | Active |
Community Information
| Address | 4957 Americana Dr Dr #106 |
|---|---|
| Subdivision | FAIRFAX HERITAGE |
| City | ANNANDALE |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22003 |
Amenities
| Amenities | Window Treatments, Built-Ins, Entry Level Bedroom, Upgraded Countertops, Wood Floors |
|---|---|
| HOA Amenities | Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
| Utilities | Cable TV Available |
| Parking | Free, Parking Space Conveys |
| View | Garden/Lawn, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Disposal, Exhaust Fan, Refrigerator, Built-In Microwave, Built-In Range, Dishwasher, Energy Efficient Appliances, Stainless Steel Appliances |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Other |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Other,Balcony |
| Construction | Brick |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BRADDOCK |
| Middle | POE |
| High | ANNANDALE |
Additional Information
| Zoning | 220 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Fairfax Realty of Tysons |
|---|
