About 11650 Stoneview Sq #90/22c
Rare Turnkey Investment Opportunity in the Heart of Reston! This spacious 3-bedroom, 2-bath condominium comes with an established tenant already in place, offering immediate income potential and a seamless ownership transition. Thoughtfully designed for comfortable living, the home features generously sized bedrooms, two full bathrooms, and inviting living spaces that continue to attract long-term tenant demand. Ideally situated within one of Northern Virginia's most desirable communities, residents enjoy easy access to Reston's extensive trail system, parks, shopping, dining, entertainment, and major commuter routes. Whether you're adding to an existing portfolio or acquiring a long-term hold in a proven rental market, this property offers the combination of location, stability, and future potential that investors seek. Opportunities like this are rarely available in such a highly desirable Reston location. Includes a dedicated first-floor storage unit for added convenience and value.
Features of 11650 Stoneview Sq #90/22c
| MLS® # | VAFX2315068 |
|---|---|
| Price | $305,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,029 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 11650 Stoneview Sq #90/22c |
|---|---|
| Subdivision | SHADOWOOD |
| City | RESTON |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 20191 |
Amenities
| Amenities | Ceiling Fan(s), Carpet, Entry Level Bedroom |
|---|---|
| HOA Amenities | Bike Trail, Meeting Room, Party Room, Picnic Area, Pool - Outdoor, Recreational Center, Tennis Courts, Common Grounds |
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Sewer Available, Water Available |
| Parking Spaces | 1 |
| Parking | Assigned, Unassigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Electric, Refrigerator, Stove, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | TERRASET |
| Middle | HUGHES |
| High | SOUTH LAKES |
Additional Information
| Zoning | 370 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|
