About 10902 Harpers Square Ct
Welcome to this beautifully refreshed 3-bedroom, 2 full and 2 half bath townhome, ideally situated on a quiet cul-de-sac. From the moment you step inside, you're greeted by gleaming hardwood floors, fresh paint, and a bright, welcoming atmosphere that makes you feel right at home. The main level flows effortlessly from the living room to the open kitchen & dining area, where sliding glass doors lead to a spacious deck—perfect for morning coffee, weekend barbecues, or gathering with friends. Upstairs, you'll find three generously sized bedrooms featuring new carpet and refreshed bathrooms. The finished lower level offers a versatile recreation room, half bath, laundry area, and walkout access to a private patio surrounded by peaceful wooded views, providing the perfect place to relax and unwind. The community features two EV charging stations, a tot lot, ample guest parking, direct access to the W&OD Trail as well as walking distance to South Lakes Village Center w/ shopping, dining, and more. Located just one mile from the Wiehle Metro Station and minutes to Reston Town Center, Dulles International Airport, the Dulles Toll Road, and major commuter routes, this well-maintained home offers the perfect blend of comfort, convenience, and the exceptional Reston lifestyle. Updates: Roof (2021), Front Windows (2022), Siding (2022), HVAC (2025), Paint & Carpet (2026). A + style & location!
Features of 10902 Harpers Square Ct
| MLS® # | VAFX2309796 |
|---|---|
| Price | $649,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,980 |
| Acres | 0.03 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 10902 Harpers Square Ct |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | RESTON |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 20191 |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Stall Shower, Carpet, Ceiling Fan(s), Primary Bath(s), Recessed Lighting, Wood Floors |
|---|---|
| HOA Amenities | Basketball Courts, Common Grounds, Dog Park, Jog/Walk Path, Pickleball Courts, Pool - Outdoor, Reserved/Assigned Parking, Swimming Pool, Tot Lots/Playground, Water/Lake Privileges |
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Connecting Stairway, Daylight, Partial, Outside Entrance, Interior Access, Partially Finished, Rear Entrance, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Backs to Trees, Front Yard |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SUNRISE VALLEY |
| Middle | HUGHES |
| High | SOUTH LAKES |
Additional Information
| Zoning | 372 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | 7034309008 |
