About 3175 Summit Square Dr #5-e12
Updated and upgraded TOP level condo with private balcony! Elevator access. Move-in ready condition - brand new paint and carpet. BRAND NEW stove, dishwasher, microwave. Recently replaced refrigerator. Gorgeous and durable bamboo flooring. Bedroom with huge walk in closet. Washer and dryer in unit. Spacious bathroom. Kitchen with stainless appliances and granite counters. Condo amenities feature swimming pool, grilling area, community garden and well equipped gym/ fitness center. Great location with easy access to shopping, dining, parks, 66, Metro and bus stop. Schedule your showing today!
Features of 3175 Summit Square Dr #5-e12
| MLS® # | VAFX2308322 |
|---|---|
| Price | $289,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 863 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condominium,Unit/Flat/Apartment,Mid-Rise 5 - 8 Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3175 Summit Square Dr #5-e12 |
|---|---|
| Subdivision | FOUR WINDS AT OAKTON |
| City | OAKTON |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22124 |
Amenities
| Amenities | Bathroom - Tub Shower, Carpet, Entry Level Bedroom, Walk-in Closet(s), Wood Floors |
|---|---|
| HOA Amenities | Common Grounds, Pool - Outdoor, Swimming Pool, Other, Fitness Center, Elevator |
| Parking | Permit Included, Unassigned |
| View | Other |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Disposal, Dishwasher, Dryer, Exhaust Fan, Refrigerator, Stove, Washer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 1 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Other |
| Windows | Double Pane |
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | 320 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Capital Properties |
|---|
