About 1429 Spring Vale Ave
TO BE BUILT HOME – ANTICIPATED COMPLETION: SPRING 2027
Features of 1429 Spring Vale Ave
| MLS® # | VAFX2296222 |
|---|---|
| Price | $2,362,500 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 4,641 |
| Acres | 0.26 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Transitional |
| Status | Pending |
Community Information
| Address | 1429 Spring Vale Ave |
|---|---|
| Subdivision | WEST MC LEAN |
| City | MCLEAN |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22101 |
Amenities
| Amenities | Air Filter System, Attic/House Fan, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Pantry, Primary Bath(s), Upgraded Countertops, Walk-in Closet(s), Window Treatments, Washer/Dryer Hookups Only |
|---|---|
| Utilities | Electric Available, Natural Gas Available, Water Available, Sewer Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage Door Opener, Inside Access, Garage - Side Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Energy Efficient Appliances, Humidifier, Range Hood, Refrigerator, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater, Cooktop, Oven - Wall |
| Heating | 90% Forced Air, Central, Forced Air, Humidifier, Programmable Thermostat, Zoned |
| Cooling | Air Purification System, Central A/C, Heat Pump(s), Programmable Thermostat, Whole House Fan, Whole House Exhaust Ventilation |
| Has Basement | Yes |
| Basement | Connecting Stairway, Daylight, Partial, Drainage System, Interior Access, Outside Entrance, Sump Pump, Water Proofing System, Windows |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 3 |
Exterior
| Exterior | Concrete, HardiPlank Type, Stone |
|---|---|
| Exterior Features | Exterior Lighting,Gutter System,Street Lights |
| Windows | Energy Efficient, Low-E |
| Roof | Architectural Shingle, Asphalt, Metal |
| Construction | Advanced Framing, Asphalt, Batts Insulation, Blown-In Insulation, Cement Siding, Concrete, CPVC/PVC, Glass, HardiPlank Type, Masonry, Rough-In Plumbing, Stone, Tile |
| Foundation | Concrete Perimeter, Passive Radon Mitigation, Pillar/Post/Pier, Slab |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SHERMAN |
| Middle | LONGFELLOW |
| High | MCLEAN |
Additional Information
| Zoning | 130 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pearson Smith Realty, LLC |
|---|
