About 20810 Aquasco Rd
Find your next beautiful home in Aquasco, Maryland! Set on a sprawling 2.34-acre lot just 35 miles from DC, this 1970 ranch-style home offers the space and quiet that's hard to find close to the city. With 2,368 square feet of living space, three bedrooms, and one and a half baths, it's a great fit for a starter family or anyone craving room to breathe. The basement features a cozy fireplace and a convenient laundry area. Outside, you'll find a deck and sunroom for morning coffee or evening unwinding, plus a detached garage and acreage ready for gardening, farming, or simply spreading out. This home is move-in ready, embrace the opportunity to make it your own!
Features of 20810 Aquasco Rd
| MLS® # | MDPG2218866 |
|---|---|
| Price | $399,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,368 |
| Acres | 2.34 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 20810 Aquasco Rd |
|---|---|
| Subdivision | AQUASCO |
| City | AQUASCO |
| County | PRINCE GEORGES-MD |
| State | MD |
| Zip Code | 20608 |
Amenities
| Amenities | Wood Floors, Washer/Dryer Hookups Only |
|---|---|
| Parking | Circular Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Built-In Range, Oven/Range - Gas, Refrigerator, Washer/Dryer Hookups Only |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Partial |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | Backs to Trees |
| Construction | Advanced Framing, Frame |
| Foundation | Concrete Perimeter |
School Information
| District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | AG |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Flagship |
|---|
