About 6431 Entwood Ct
MUST SEE this STUNNING, ELABORATE CUSTOM FINISHES!! 3 LEVEL, 3 BEDROOM, 2 FULL BATHS, HOME with Landscaped Yard! NEW: DOORS Interior and Exterior. ALL NEW GOURMET EAT-IN KITCHEN WITH NEW HI-END Wood Cabinets, ALL NEW STAINLESS-STEEL APPLIANCES, Three- Door Frig with Water and Ice, EXOTIC GRANITE with BACKSPLASH Kitchen, Eat in Dining Area/Breakfast Room with Beautiful Porcelain Tiles. Living Room and Dining Room with GLEAMING Floors, NEW Hi-End Light Fixtures. ALL NEW BATHS with CUSTOM VANITIES, LIGHTING, and Mirrors with EXQUISITE PORCELAIN TILED Walls and Floors. Upper Level Includes TWO Spacious Bedrooms and Full Bath. Fully Finished Lower Level INCLUDES a PRIMARY BEDROOM with FULL Bathroom and Walk-in Closet. Mechanical Room and Laundry. ****Walk Out Deck or Lower Level to Entertain in your backyard with Patio and Fenced in Yard that Backs to Trees. **** NEW HVAC **** NEW PATIO DOOR. ONE YEAR HOME WARRANTY (Paid by the Seller at the Closing).
Features of 6431 Entwood Ct
| MLS® # | MDPG2218194 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,647 |
| Acres | 0.05 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Other |
| Status | Coming Soon |
Community Information
| Address | 6431 Entwood Ct |
|---|---|
| Subdivision | PROPHECY |
| City | FORT WASHINGTON |
| County | PRINCE GEORGES-MD |
| State | MD |
| Zip Code | 20744 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Intercom, Oven/Range - Electric, Refrigerator, Washer |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Partial, Fully Finished, Improved, Walkout Level, Windows |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Roof | Shingle |
| Construction | Frame |
| Foundation | Other |
School Information
| District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | APPLE GROVE |
| Middle | ISAAC J GOURDINE |
| High | OXON HILL |
Additional Information
| Zoning | RSFA |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NetRealtyNow.com, LLC |
|---|---|
| Contact Info | 7035818605 |
