About 940 Dunloring Ct
Buyers/Investors check out this spacious fixer-upper. This townhome is being sold AS-IS in an Estate Sale, the Administrator will make no repairs, and the HOA Resale Documents are available. This home features 3-levels, 4 Bedrooms, 2-1/2 finished baths, Eat-in kitchen, dining/living room combo, a large deck, etc. NOTE: USE CAUTION WHEN STEPPING ON THE 3RD STEP UP IN THE BASEMENT, WALK TOWARDS THE HANDRAIL. THE STEP GIVES A LITTLE WHEN STEPPED ON AND NEEDS REPAIR...see this and additional Photos in the attachments.
Features of 940 Dunloring Ct
| MLS® # | MDPG2213996 |
|---|---|
| Price | $315,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,372 |
| Acres | 0.03 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Pending |
Community Information
| Address | 940 Dunloring Ct |
|---|---|
| Subdivision | DRUMSHEUGH PLAT 4 |
| City | UPPER MARLBORO |
| County | PRINCE GEORGES-MD |
| State | MD |
| Zip Code | 20774 |
Amenities
| Amenities | Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Pantry |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Exhaust Fan, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Water Heater, Dryer |
|---|---|
| Heating | Heat Pump(s), Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full, Heated, Rear Entrance, Space For Rooms, Walkout Level, Windows, Partially Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood, Screen |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Satellite Dish,Exterior Lighting,Deck(s),Wood,Rear |
| Roof | Asphalt |
| Construction | Frame |
| Foundation | Slab |
School Information
| District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | KETTERING |
| Middle | KETTERING |
| High | LARGO |
Additional Information
| Zoning | LCD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
