About 13404 Katrinka Dr
Fantastic Spacious Split Level on private culdesac location*Brick Front*Upper Level has Dining room/Kitchen/Family Room with Woodburning fireplace and 3 bedrooms*Lower Level is a Living room with skylight*The lower level is a recreation room, full bath, 2 bedrooms and Laundry area*There are 4 skylights*On the exterior, there are 2 decks, fire pit, swingset, a paver patio and a shed*There is a lot of gleaming hardwood floors*Natural gas cooking and heat*Master bedroom has upgraded bathroom to include a whirlpool tub amd skylites**There is a French drain in the back yard** There is also a whole-house generator for convenience when there are storms**Some furniture is negotiable
Features of 13404 Katrinka Dr
| MLS® # | MDPG2209794 |
|---|---|
| Price | $655,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,294 |
| Acres | 0.50 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level, Transitional |
| Status | Active Under Contract |
Community Information
| Address | 13404 Katrinka Dr |
|---|---|
| Subdivision | HIGHBRIDGE ESTATES |
| City | BOWIE |
| County | PRINCE GEORGES-MD |
| State | MD |
| Zip Code | 20720 |
Amenities
| Utilities | Cable TV Available, Natural Gas Available |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Stove, Washer, Exhaust Fan, Refrigerator, Icemaker |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Connecting Stairway, Daylight, Partial, Heated, Improved, Interior Access, Outside Entrance |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Extensive Hardscape,Exterior Lighting,Gutter System,Outbuilding(s),Sidewalks,Street Lights,Deck(s),Patio(s) |
| Construction | Frame |
| Foundation | Block |
School Information
| District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | RR |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
