About 310 Shady Glen Dr
Please contact co-listing agent Susan with any questions. This beautifully updated three-level townhome offers 3 bedrooms, 3.5 bathrooms, and a spacious, functional floor plan. Recent improvements include a brand-new roof, fresh paint throughout, new luxury vinyl plank flooring in the kitchen and primary bathroom, a new primary bathroom vanity, and brand-new carpet in all bedrooms, hallways, stairs, and the finished basement. Enjoy the privacy of a fenced backyard, perfect for relaxing, entertaining, or pets. Additional updates include six new front and rear windows and a new storm door. Conveniently located near shopping, dining, Metro access, and major commuter routes, this move-in-ready home is ready for its next owner!
Features of 310 Shady Glen Dr
| MLS® # | MDPG2208842 |
|---|---|
| Price | $357,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,200 |
| Acres | 0.03 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 310 Shady Glen Dr |
|---|---|
| Subdivision | MILLWOOD TOWNE |
| City | CAPITOL HEIGHTS |
| County | PRINCE GEORGES-MD |
| State | MD |
| Zip Code | 20743 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Appliances | Dishwasher, Dryer, Washer, Cooktop, Microwave, Refrigerator, Icemaker, Stove |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Rear Entrance, Fully Finished, Full, Walkout Level |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Fully |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Other |
School Information
| District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
|---|---|
| High | CENTRAL |
Additional Information
| Zoning | RT |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
