About 8270 Miner St
Welcome to this charming end-unit townhouse in Greenbelt offering 3 bedrooms and 3 full baths. Enjoy the added privacy and natural light that come with an end-unit location, along with spacious living areas designed for comfortable everyday living. Conveniently located near shopping, dining, parks, and commuter routes, this home combines comfort, space, and convenience.
Features of 8270 Miner St
| MLS® # | MDPG2206522 |
|---|---|
| Price | $485,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,280 |
| Acres | 0.03 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8270 Miner St |
|---|---|
| Subdivision | GREENBELT STATION |
| City | GREENBELT |
| County | PRINCE GEORGES-MD |
| State | MD |
| Municipality | Greenbelt |
| Zip Code | 20770 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Other |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Central |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Construction | Frame |
| Foundation | Other |
School Information
| District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BERWYN HEIGHTS |
| Middle | GREENBELT |
| High | PARKDALE |
Additional Information
| Zoning | RMF48 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin Corp |
|---|
