About 16010 Audubon Ln
This home has been thoughtfully renovated with extensive upgrades that blend modern convenience, smart technology, and everyday comfort. Major system updates include all new HVAC, water heater, plumbing, gas lines, and electrical, offering peace of mind for years to come. The redesigned kitchen shines with new cabinetry, upgraded countertops, and a full suite of newer appliances, including a Samsung smart refrigerator with beverage center and a Frigidaire induction range with advanced cooking features. Durable luxury vinyl flooring flows throughout the home. The expanded primary suite creates a true retreat, complete with a walk-in closet and a beautifully updated bath featuring a tiled shower and lighted, defogging mirror. Additional bathrooms have also been fully upgraded. A flexible main-level bedroom with its own split AC system provides ideal space for guests, work, or private living. Smart upgrades continue throughout with smart shades, smart garage door openers with cameras, and a smart washer and dryer. Additional improvements include new interior and exterior doors, reinforced stairs, new insulation, upgraded garage doors, and fresh exterior paint. This is a home where everything has been done for you.
Features of 16010 Audubon Ln
| MLS® # | MDPG2194598 |
|---|---|
| Price | $560,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,382 |
| Acres | 0.24 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 16010 Audubon Ln |
|---|---|
| Subdivision | AMBER MEADOWS |
| City | BOWIE |
| County | PRINCE GEORGES-MD |
| State | MD |
| Municipality | Bowie |
| Zip Code | 20716 |
Amenities
| Amenities | Attic, Bathroom - Walk-In Shower, Bathroom - Tub Shower, Cedar Closet(s), Ceiling Fan(s), Entry Level Bedroom, Pantry, Primary Bath(s), Recessed Lighting, Stove - Wood, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| # of Garages | 2 |
| Garages | Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Front Loading, Energy Efficient Appliances, Exhaust Fan, Freezer, Icemaker, Oven/Range - Electric, Refrigerator, Washer - Front Loading |
|---|---|
| Heating | Heat Pump - Gas BackUp |
| Cooling | Other |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert, Wood |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Flood Lights,Deck(s),Fully |
| Roof | Composite, Shingle |
| Construction | Frame |
| Foundation | Slab |
School Information
| District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Zoning | RR |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|
